
Apple A2337 M1 16 GB RAM 256 GB INGLESE UK
The latest recorded price is €404.93. That is €11.18 (2.8%) above our lowest recorded price of €393.75 on September 30, 2026.
Typical (median) recorded price over the last 90 days: €401.88. The latest price is €3.05 (0.8%) above that level. We recorded 27 price changes across 28 recorded observations.
For listings with multiple options, the unselected listing tracks the starting price. A link with a variation ID tracks that option. Currency conversions shown by eBay are approximate.
Hover or tap to inspect a price. Steps connect recorded observations; prices between checks may differ. Dates are UTC.
Email me when this price drops
Email alerts use your Price Drop Catch account. We check this product regularly and email you when your alert is triggered. Leave the alert price blank for price-drop alerts.
Suggestions use this listing’s recorded history, not a prediction of future prices.
More price details
Recent price changes
10 of 27 recorded changes| When (UTC) | Price (EUR) | Change |
|---|---|---|
| €404.93 | ▲ €0.42 (+0.1%) | |
| €404.51 | ▲ €0.05 (+0.0%) | |
| €404.46 | ▼ €0.52 (−0.1%) | |
| €404.98 | ▲ €1.18 (+0.3%) | |
| €403.80 | ▲ €0.54 (+0.1%) | |
| €403.26 | ▼ €0.42 (−0.1%) | |
| €403.68 | ▲ €0.69 (+0.2%) | |
| €402.99 | ▲ €0.04 (+0.0%) | |
| €402.95 | ▼ €0.31 (−0.1%) | |
| €403.26 | ▲ €0.78 (+0.2%) |
View recent observations (28 of 28)
| When (UTC) | Price (EUR) | Change |
|---|---|---|
| €404.93 | ▲ €0.42 (+0.1%) | |
| €404.51 | ▲ €0.05 (+0.0%) | |
| €404.46 | ▼ €0.52 (−0.1%) | |
| €404.98 | ▲ €1.18 (+0.3%) | |
| €403.80 | ▲ €0.54 (+0.1%) | |
| €403.26 | ▼ €0.42 (−0.1%) | |
| €403.68 | ▲ €0.69 (+0.2%) | |
| €402.99 | ▲ €0.04 (+0.0%) | |
| €402.95 | ▼ €0.31 (−0.1%) | |
| €403.26 | ▲ €0.78 (+0.2%) | |
| €402.48 | ▲ €0.60 (+0.1%) | |
| €401.88 | ▲ €1.40 (+0.3%) | |
| €400.48 | ▲ €0.27 (+0.1%) | |
| €400.21 | ▲ €0.88 (+0.2%) | |
| €399.33 | ▲ €0.23 (+0.1%) | |
| €399.10 | ▼ €0.37 (−0.1%) | |
| €399.47 | ▼ €0.16 (−0.0%) | |
| €399.63 | ▲ €0.83 (+0.2%) | |
| €398.80 | ▲ €0.57 (+0.1%) | |
| €398.23 | ▼ €0.08 (−0.0%) | |
| €398.31 | ▲ €0.34 (+0.1%) | |
| €397.97 | ▲ €0.34 (+0.1%) | |
| €397.63 | ▲ €1.50 (+0.4%) | |
| €396.13 | ▲ €0.98 (+0.2%) | |
| €395.15 | ▼ €79.03 (−16.7%) | |
| €474.18 | ▲ €80.43 (+20.4%) | |
| €393.75 | ▼ €78.75 (−16.7%) | |
| €472.50 | First observation |
Price questions
What is the lowest price for Apple A2337 M1 16 GB RAM 256 GB INGLESE UK at eBay.it?
The lowest price we have recorded for Apple A2337 M1 16 GB RAM 256 GB INGLESE UK at eBay.it is €393.75 on September 30, 2026. The latest recorded price is €404.93.
Is €404.93 a good price for Apple A2337 M1 16 GB RAM 256 GB INGLESE UK?
Yes — €404.93 is within 3% of the 90-day low of €393.75.
How many price changes have been recorded for Apple A2337 M1 16 GB RAM 256 GB INGLESE UK?
The price of Apple A2337 M1 16 GB RAM 256 GB INGLESE UK at eBay.it changed 27 times across 28 recorded observations since September 30, 2026.
Should I wait for a lower price on Apple A2337 M1 16 GB RAM 256 GB INGLESE UK?
Past price history cannot predict the next drop. Our lowest recorded price is €393.75; the latest recorded price is €404.93. Set a target-price alert if you prefer to wait for a lower price.
More Apple products tracked




More eBay.it products tracked




Prices come from browser-extension observations and automated checks. Public price history does not display account details. Prices may lag the retailer; taxes, shipping and account-specific offers may differ. Confirm the final price at the store before purchasing. See our privacy policy. Learn more about tracking prices at eBay.it.
Merchant or rights holder? Request removal of this page.