
Antique silver and pearl ring
The latest recorded price is $207.82. That is $0.63 (0.3%) above our lowest recorded price of $207.19 on October 2, 2026.
Typical (median) recorded price over the last 90 days: $210.10. The latest price is $2.28 (1.1%) below that level. We recorded 37 price changes across 39 recorded observations.
Hover or tap to inspect a price. Steps connect recorded observations; prices between checks may differ. Dates are UTC.
Email me when this price drops
Email alerts use your Price Drop Catch account. We check this product regularly and email you when your alert is triggered. Leave the alert price blank for price-drop alerts.
Suggestions use this listing’s recorded history, not a prediction of future prices.
More price details
Recent price changes
10 of 37 recorded changes| When (UTC) | Price (USD) | Change |
|---|---|---|
| $207.82 | ▲ $0.55 (+0.3%) | |
| $207.27 | ▼ $0.06 (−0.0%) | |
| $207.33 | ▲ $0.14 (+0.1%) | |
| $207.19 | ▼ $0.22 (−0.1%) | |
| $207.41 | ▼ $0.13 (−0.1%) | |
| $207.54 | ▼ $0.26 (−0.1%) | |
| $207.80 | ▼ $0.28 (−0.1%) | |
| $208.08 | ▲ $0.66 (+0.3%) | |
| $207.42 | ▼ $0.38 (−0.2%) | |
| $207.80 | ▼ $0.04 (−0.0%) |
View recent observations (30 of 39)
| When (UTC) | Price (USD) | Change |
|---|---|---|
| $207.82 | ▲ $0.55 (+0.3%) | |
| $207.27 | ▼ $0.06 (−0.0%) | |
| $207.33 | ▲ $0.14 (+0.1%) | |
| $207.19 | ▼ $0.22 (−0.1%) | |
| $207.41 | ▼ $0.13 (−0.1%) | |
| $207.54 | ▼ $0.26 (−0.1%) | |
| $207.80 | ▼ $0.28 (−0.1%) | |
| $208.08 | ▲ $0.66 (+0.3%) | |
| $207.42 | ▼ $0.38 (−0.2%) | |
| $207.80 | ▼ $0.04 (−0.0%) | |
| $207.84 | ▲ $0.65 (+0.3%) | |
| $207.19 | ▼ $0.33 (−0.2%) | |
| $207.52 | ▼ $1.33 (−0.6%) | |
| $208.85 | ▼ $1.02 (−0.5%) | |
| $209.87 | ▲ $0.10 (+0.0%) | |
| $209.77 | ▼ $0.30 (−0.1%) | |
| $210.07 | Unchanged | |
| $210.07 | ▲ $0.39 (+0.2%) | |
| $209.68 | ▼ $0.45 (−0.2%) | |
| $210.13 | ▼ $1.28 (−0.6%) | |
| $211.41 | ▲ $0.18 (+0.1%) | |
| $211.23 | ▼ $0.35 (−0.2%) | |
| $211.58 | ▼ $0.59 (−0.3%) | |
| $212.17 | ▲ $0.46 (+0.2%) | |
| $211.71 | ▼ $0.92 (−0.4%) | |
| $212.63 | ▼ $0.01 (−0.0%) | |
| $212.64 | ▲ $0.33 (+0.2%) | |
| $212.31 | ▲ $0.30 (+0.1%) | |
| $212.01 | ▲ $0.03 (+0.0%) | |
| $211.98 | ▲ $0.06 (+0.0%) |
Price questions
What is the lowest price for Antique silver and pearl ring at Etsy?
The lowest price we have recorded for Antique silver and pearl ring at Etsy is $207.19 on October 2, 2026. The latest recorded price is $207.82.
Is $207.82 a good price for Antique silver and pearl ring?
Yes — $207.82 is within 3% of the 90-day low of $207.19.
How many price changes have been recorded for Antique silver and pearl ring?
The price of Antique silver and pearl ring at Etsy changed 37 times across 39 recorded observations since August 30, 2026.
Should I wait for a lower price on Antique silver and pearl ring?
Past price history cannot predict the next drop. Our lowest recorded price is $207.19; the latest recorded price is $207.82. Set a target-price alert if you prefer to wait for a lower price.
More Etsy products tracked








Prices come from browser-extension observations and automated checks. Public price history does not display account details. Prices may lag the retailer; taxes, shipping and account-specific offers may differ. Confirm the final price at the store before purchasing. This listing can show different prices depending on the viewer's currency; prices here are normalized to USD using static approximate exchange rates and may not reflect exact amounts. See our privacy policy. Learn more about tracking prices at Etsy.
Merchant or rights holder? Request removal of this page.