
Multi-Peptide Lash and Brow Serum for Thicker, Fuller Looking Lashes & Brows - The Ordinary | Sephor
Get alerts when it drops
Email me when this price drops
No extension needed — we'll re-check this Sephora product every day and email you when it gets cheaper. Leave the alert price blank to hear about any drop.
Multi-Peptide Lash and Brow Serum for Thicker, Fuller Looking Lashes & Brows - The Ordinary | Sephor has stayed at $14.90 at Sephora across all 80 price checks since July 3, 2026.
We have not recorded a price drop in the 93 days we have tracked it.
Recent price changes
Last 30 of 80 data points| When | Price | Change |
|---|---|---|
| Oct 3, 2026 4:01 pm | $14.90 | — |
| Oct 1, 2026 5:39 am | $14.90 | — |
| Sep 30, 2026 5:02 am | $14.90 | — |
| Sep 29, 2026 5:40 am | $14.90 | — |
| Sep 28, 2026 6:24 am | $14.90 | — |
| Sep 27, 2026 7:09 am | $14.90 | — |
| Sep 26, 2026 8:09 am | $14.90 | — |
| Sep 25, 2026 7:13 am | $14.90 | — |
| Sep 24, 2026 7:25 am | $14.90 | — |
| Sep 23, 2026 8:35 am | $14.90 | — |
| Sep 22, 2026 7:00 am | $14.90 | — |
| Sep 21, 2026 7:31 am | $14.90 | — |
| Sep 20, 2026 6:13 am | $14.90 | — |
| Sep 19, 2026 6:44 am | $14.90 | — |
| Sep 18, 2026 7:36 am | $14.90 | — |
| Sep 17, 2026 7:31 am | $14.90 | — |
| Sep 16, 2026 7:45 am | $14.90 | — |
| Sep 15, 2026 8:02 am | $14.90 | — |
| Sep 14, 2026 7:26 am | $14.90 | — |
| Sep 13, 2026 7:08 am | $14.90 | — |
| Sep 12, 2026 10:12 am | $14.90 | — |
| Sep 11, 2026 4:38 am | $14.90 | — |
| Sep 10, 2026 6:35 am | $14.90 | — |
| Sep 9, 2026 9:25 am | $14.90 | — |
| Sep 8, 2026 4:54 am | $14.90 | — |
| Sep 7, 2026 6:52 am | $14.90 | — |
| Sep 6, 2026 6:55 am | $14.90 | — |
| Sep 5, 2026 7:24 am | $14.90 | — |
| Sep 4, 2026 6:59 am | $14.90 | — |
| Sep 3, 2026 7:20 am | $14.90 | — |
Price questions
What is the lowest price for Multi-Peptide Lash and Brow Serum for Thicker, Fuller Looking Lashes & Brows - The Ordinary | Sephor at Sephora?
We have recorded Multi-Peptide Lash and Brow Serum for Thicker, Fuller Looking Lashes & Brows - The Ordinary | Sephor at $14.90 at Sephora across all 80 checks since July 3, 2026. That is both the lowest and the highest price we have seen.
Is $14.90 a good price for Multi-Peptide Lash and Brow Serum for Thicker, Fuller Looking Lashes & Brows - The Ordinary | Sephor?
We do not have a price change yet, so we cannot say whether $14.90 is a deal. It has been unchanged for 93 days.
How often does the price of Multi-Peptide Lash and Brow Serum for Thicker, Fuller Looking Lashes & Brows - The Ordinary | Sephor drop?
We have not recorded a drop in the 93 days we have tracked Multi-Peptide Lash and Brow Serum for Thicker, Fuller Looking Lashes & Brows - The Ordinary | Sephor (80 checks).
Should I wait for a lower price on Multi-Peptide Lash and Brow Serum for Thicker, Fuller Looking Lashes & Brows - The Ordinary | Sephor?
This price has been very stable. Waiting is unlikely to help in the short term.
More Sephora products tracked








Price history is crowdsourced from anonymous PriceDropCatch extension users (always on — erase anytime via Data in extension settings). Prices shown here may lag real-time retailer pricing — always confirm on the retailer's site before purchase. We do not store any personal data; see our privacy policy. Learn more about tracking prices at Sephora.
Merchant or rights holder? Request removal of this page.