Equate Omeprazole 20mg Tablets Delayed Release, Acid Reducer for Frequent Heartburn, 42 Count, Compare to Prilosec OTC HSA/FSA Eligible
Walmart

Equate Omeprazole 20mg Tablets Delayed Release, Acid Reducer for Frequent Heartburn, 42 Count, Compare to Prilosec OTC HSA/FSA Eligible

2 tracking 29 data points Tracking since Jun 24, 2026 Updated 1h ago
Current price
$9.97
as of 1h ago
Deal
Need more history
90-day low
$9.97
Rolling window
All-time low
$9.97
1d ago
All-time high
$10.12
25d ago
Users tracking
2
29 data points
Price history
Jun 24, 2026 — Aug 8, 2026
$9.96$10.02$10.08$10.14 Jun 24, 2026Jul 16, 2026Aug 8, 2026

Recent price changes

Last 29 of 29 data points
When Price Change
Aug 8, 2026 5:47 am $9.97
Aug 7, 2026 3:18 am $9.97
Aug 6, 2026 7:32 am $9.97
Aug 5, 2026 2:35 am $9.97
Aug 4, 2026 2:35 am $9.97
Aug 3, 2026 1:25 am $9.97
Aug 2, 2026 1:05 am $9.97
Aug 1, 2026 5:10 am $9.97
Jul 31, 2026 2:00 am $9.97
Jul 30, 2026 2:06 am $9.97
Jul 29, 2026 1:17 am $9.97
Jul 28, 2026 1:12 am $9.97
Jul 27, 2026 12:33 am $9.97
Jul 26, 2026 12:19 am $9.97
Jul 24, 2026 11:19 pm $9.97
Jul 23, 2026 11:37 pm $9.97
Jul 22, 2026 11:19 pm $9.97
Jul 21, 2026 12:24 pm $9.97
Jul 20, 2026 8:45 am $9.97
Jul 19, 2026 7:21 am $9.97
Jul 18, 2026 4:45 am $9.97
Jul 17, 2026 4:09 am $9.97
Jul 16, 2026 3:15 pm $9.97
Jul 14, 2026 6:17 pm $9.97 ▼ $0.15
Jul 14, 2026 4:09 am $10.12 ▲ $0.15
Jul 10, 2026 3:08 am $9.97
Jul 6, 2026 1:11 am $9.97
Jun 27, 2026 4:36 am $9.97
Jun 24, 2026 2:46 am $9.97

More Walmart products tracked

Price history is crowdsourced from anonymous PriceDropCatch extension users (always on — erase anytime via Data in extension settings). Prices shown here may lag real-time retailer pricing — always confirm on the retailer's site before purchase. We do not store any personal data; see our privacy policy. Learn more about tracking prices at Walmart.

Merchant or rights holder? Request removal of this page.