
Walmart
Great Value, 2% Reduced Fat Milk, Gallon
4 tracking 96 data points Tracking since Apr 22, 2026 Updated 18h ago
View at Walmart →
Get alerts when it drops
Email me when this price drops
No extension needed — we'll re-check this Walmart product every day and email you when it gets cheaper. Leave the alert price blank to hear about any drop.
Current price
$3.46
as of 18h ago
Deal
—
Not a standout deal right now
90-day low
$2.50
Rolling window
All-time low
$2.50
18d ago
All-time high
$4.08
2mo ago
Users tracking
4
96 data points
Price history
Recent price changes
Last 30 of 96 data points| When | Price | Change |
|---|---|---|
| Sep 5, 2026 10:46 pm | $3.46 | ▼ $0.36 |
| Sep 4, 2026 5:53 pm | $3.82 | ▲ $0.32 |
| Sep 4, 2026 12:12 am | $3.50 | ▼ $0.32 |
| Sep 3, 2026 1:23 am | $3.82 | ▲ $0.32 |
| Sep 2, 2026 11:02 pm | $3.50 | ▲ $0.67 |
| Sep 1, 2026 11:47 pm | $2.83 | ▼ $0.63 |
| Aug 31, 2026 10:31 pm | $3.46 | — |
| Aug 30, 2026 10:49 pm | $3.46 | — |
| Aug 29, 2026 10:07 pm | $3.46 | ▲ $0.63 |
| Aug 28, 2026 12:51 pm | $2.83 | ▼ $0.63 |
| Aug 27, 2026 12:37 pm | $3.46 | — |
| Aug 26, 2026 6:30 am | $3.46 | ▲ $0.39 |
| Aug 25, 2026 2:48 am | $3.07 | ▼ $0.75 |
| Aug 24, 2026 12:10 am | $3.82 | — |
| Aug 22, 2026 9:40 pm | $3.82 | — |
| Aug 21, 2026 1:10 am | $3.82 | ▲ $0.75 |
| Aug 21, 2026 12:58 am | $3.07 | ▼ $0.75 |
| Aug 20, 2026 1:09 am | $3.82 | ▲ $0.75 |
| Aug 20, 2026 12:48 am | $3.07 | ▼ $0.75 |
| Aug 19, 2026 12:09 am | $3.82 | ▲ $1.32 |
| Aug 18, 2026 11:43 pm | $2.50 | ▼ $1.32 |
| Aug 17, 2026 10:10 pm | $3.82 | ▲ $1.32 |
| Aug 17, 2026 9:45 pm | $2.50 | ▼ $1.32 |
| Aug 17, 2026 8:40 am | $3.82 | ▼ $0.05 |
| Aug 16, 2026 1:10 pm | $3.87 | ▲ $0.75 |
| Aug 16, 2026 12:48 pm | $3.12 | ▼ $0.75 |
| Aug 15, 2026 12:04 pm | $3.87 | ▲ $1.37 |
| Aug 15, 2026 11:49 am | $2.50 | ▼ $1.37 |
| Aug 14, 2026 4:04 am | $3.87 | ▲ $1.37 |
| Aug 14, 2026 3:33 am | $2.50 | — |
More Walmart products tracked

Solax Women's 72% Merino Wool Hiking Socks Outdoor Trail Trekking Cushioned Breathable Crew Socks 3 Pairs (MD Asst60)

Nordic Naturals Ultimate Omega 2X Softgels, Lemon, 2150 Mg, Fish Oil, 90 Ct

DEWENWILS 6-Outlet Surge Protector Power Strip, 15ft Long Cord Power Strip, Low Profile Flat Plug, 500 J, Black

Monster Energy, Ultra VP, Zero Ultra, Ultra Blue Hawaiian, Ultra Punk Punch, Energy Drink, 16 fl oz, 12 Pack

Franz Premium Everything Bagels, 18 oz, 6 Count

Lifetime Manta 10 ft Sit-On-Top Kayak, Tactic Fusion (91350)

Kodiak Protein-Packed Classic Rolled Oats, 16 oz Canister

Great Value Seasoned Potato Hash Brown Patties, Shredded, 22.5 oz, 10 Count (Frozen)
Price history is crowdsourced from anonymous PriceDropCatch extension users (always on — erase anytime via Data in extension settings). Prices shown here may lag real-time retailer pricing — always confirm on the retailer's site before purchase. We do not store any personal data; see our privacy policy. Learn more about tracking prices at Walmart.
Merchant or rights holder? Request removal of this page.