Great Value, 2% Reduced Fat Milk, Gallon
Walmart

Great Value, 2% Reduced Fat Milk, Gallon

2 tracking 39 data points Tracking since Apr 22, 2026 Updated 7h ago
Current price
$4.02
as of 7h ago
Deal
Not a standout deal right now
90-day low
$2.64
Rolling window
All-time low
$2.64
2d ago
All-time high
$4.08
1mo ago
Users tracking
2
39 data points
Price history
Apr 22, 2026 — Jul 23, 2026
$2.50$3.07$3.65$4.22 Apr 22, 2026Jun 7, 2026Jul 23, 2026

Recent price changes

Last 30 of 39 data points
When Price Change
Jul 23, 2026 6:52 am $4.02
Jul 22, 2026 3:22 am $4.02 ▲ $1.38
Jul 22, 2026 2:58 am $2.64 ▼ $1.38
Jul 21, 2026 3:08 am $4.02 ▲ $1.38
Jul 21, 2026 2:50 am $2.64 ▼ $1.38
Jul 20, 2026 2:08 am $4.02 ▲ $1.34
Jul 20, 2026 1:50 am $2.68 ▼ $1.34
Jul 19, 2026 1:08 am $4.02 ▲ $1.34
Jul 19, 2026 12:36 am $2.68 ▼ $1.34
Jul 17, 2026 11:38 pm $4.02
Jul 16, 2026 2:20 am $4.02
Jul 8, 2026 1:17 am $4.02
Jun 29, 2026 3:33 pm $4.02 ▼ $0.06
Jun 15, 2026 2:45 pm $4.08 ▲ $0.04
Jun 3, 2026 6:18 pm $4.04 ▲ $0.91
Jun 3, 2026 11:23 am $3.13 ▼ $0.91
Jun 1, 2026 5:45 pm $4.04 ▲ $0.21
May 30, 2026 12:51 am $3.83
May 29, 2026 5:27 am $3.83 ▲ $0.70
May 28, 2026 11:19 am $3.13 ▼ $0.70
May 25, 2026 8:54 am $3.83 ▲ $0.70
May 24, 2026 1:50 pm $3.13
May 21, 2026 8:56 pm $3.13
May 21, 2026 8:14 am $3.13 ▲ $0.14
May 19, 2026 1:42 am $2.99
May 18, 2026 5:24 pm $2.99
May 17, 2026 11:16 pm $2.99
May 15, 2026 4:30 am $2.99 ▼ $0.81
May 10, 2026 9:13 pm $3.80 ▲ $0.81
May 8, 2026 6:30 am $2.99

More Walmart products tracked

Price history is crowdsourced from anonymous PriceDropCatch extension users (always on — erase anytime via Data in extension settings). Prices shown here may lag real-time retailer pricing — always confirm on the retailer's site before purchase. Prices are displayed in USD; non-USD submissions are converted using static approximate exchange rates and may not reflect exact amounts. We do not store any personal data; see our privacy policy. Learn more about tracking prices at Walmart.

Merchant or rights holder? Request removal of this page.