Great Value, 2% Reduced Fat Milk, Gallon
Walmart

Great Value, 2% Reduced Fat Milk, Gallon

1 tracking 25 data points Tracking since Apr 22, 2026 Updated 4d ago
Current price
$4.04
as of 4d ago
All-time low
$2.77
1mo ago
All-time high
$4.04
6d ago
Users tracking
1
25 data points
Price history
Apr 22, 2026 — Jun 3, 2026
$2.64$3.15$3.66$4.17 Apr 22, 2026May 13, 2026Jun 3, 2026

Recent price changes

Last 25 of 25 data points
When Price Change
Jun 3, 2026 6:18 pm $4.04 ▲ $0.91
Jun 3, 2026 11:23 am $3.13 ▼ $0.91
Jun 1, 2026 5:45 pm $4.04 ▲ $0.21
May 30, 2026 12:51 am $3.83
May 29, 2026 5:27 am $3.83 ▲ $0.70
May 28, 2026 11:19 am $3.13 ▼ $0.70
May 25, 2026 8:54 am $3.83 ▲ $0.70
May 24, 2026 1:50 pm $3.13
May 21, 2026 8:56 pm $3.13
May 21, 2026 8:14 am $3.13 ▲ $0.14
May 19, 2026 1:42 am $2.99
May 18, 2026 5:24 pm $2.99
May 17, 2026 11:16 pm $2.99
May 15, 2026 4:30 am $2.99 ▼ $0.81
May 10, 2026 9:13 pm $3.80 ▲ $0.81
May 8, 2026 6:30 am $2.99 ▼ $0.81
May 6, 2026 3:15 pm $3.80 ▲ $0.81
May 5, 2026 6:02 am $2.99 ▼ $0.81
May 4, 2026 3:23 pm $3.80 ▲ $0.81
May 2, 2026 12:34 pm $2.99 ▲ $0.22
Apr 27, 2026 10:21 am $2.77 ▼ $0.87
Apr 23, 2026 7:13 pm $3.64 ▲ $0.08
Apr 23, 2026 5:35 pm $3.56
Apr 22, 2026 8:16 am $3.56
Apr 22, 2026 5:56 am $3.56

More Walmart products tracked

Price history is crowdsourced from anonymous PriceDropCatch extension users (on by default — opt out in extension settings). Prices shown here may lag real-time retailer pricing — always confirm on the retailer's site before purchase. Prices are displayed in USD; non-USD submissions are converted using static approximate exchange rates and may not reflect exact amounts. We do not store any personal data; see our privacy policy. Learn more about tracking prices at Walmart.

Merchant or rights holder? Request removal of this page.