Sennheiser HD 600 - Audiophile Hi-Res Open Back Dynamic Headphone
Walmart

Sennheiser HD 600 - Audiophile Hi-Res Open Back Dynamic Headphone

1 tracking 31 data points Tracking since Apr 21, 2026 Updated 4h ago
Current price
$259.99
as of 4h ago
Deal
Good deal
Strong vs 30/90-day history
90-day low
$237.00
Rolling window
All-time low
$237.00
27d ago
All-time high
$499.95
21d ago
Users tracking
1
31 data points
Price history
Apr 21, 2026 — Jul 21, 2026
$210.71$315.89$421.07$526.25 Apr 21, 2026Jun 6, 2026Jul 21, 2026

Recent price changes

Last 30 of 31 data points
When Price Change
Jul 21, 2026 2:35 am $259.99
Jul 20, 2026 1:50 am $259.99
Jul 19, 2026 1:10 am $259.99
Jul 18, 2026 1:11 am $259.99
Jul 16, 2026 11:28 pm $259.99
Jul 16, 2026 2:43 pm $259.99
Jul 15, 2026 12:59 pm $259.99
Jul 14, 2026 10:07 pm $259.99 ▼ $10.00
Jul 6, 2026 12:41 am $269.99 ▼ $229.96
Jun 29, 2026 11:00 am $499.95 ▲ $229.96
Jun 28, 2026 12:49 pm $269.99 ▼ $229.96
Jun 28, 2026 8:47 am $499.95 ▲ $229.96
Jun 26, 2026 9:04 am $269.99 ▲ $32.99
Jun 24, 2026 3:48 am $237.00 ▼ $112.95
Jun 15, 2026 3:17 pm $349.95 ▼ $150.00
Jun 5, 2026 2:39 pm $499.95 ▲ $239.96
Jun 4, 2026 5:02 pm $259.99 ▼ $239.96
Jun 2, 2026 10:01 pm $499.95 ▲ $239.96
May 27, 2026 7:21 pm $259.99 ▼ $13.00
May 19, 2026 1:56 am $272.99 ▼ $226.96
May 19, 2026 12:57 am $499.95 ▲ $226.96
May 16, 2026 6:15 am $272.99 ▼ $226.96
May 16, 2026 5:44 am $499.95 ▲ $226.96
May 15, 2026 8:52 pm $272.99 ▼ $226.96
May 11, 2026 10:46 pm $499.95 ▲ $49.95
May 8, 2026 10:45 pm $450.00 ▲ $177.01
May 5, 2026 3:57 pm $272.99 ▼ $177.01
May 4, 2026 4:33 pm $450.00 ▼ $24.00
May 1, 2026 9:12 pm $474.00 ▼ $25.95
Apr 26, 2026 1:05 am $499.95

More Walmart products tracked

Price history is crowdsourced from anonymous PriceDropCatch extension users (on by default — opt out in extension settings). Prices shown here may lag real-time retailer pricing — always confirm on the retailer's site before purchase. Prices are displayed in USD; non-USD submissions are converted using static approximate exchange rates and may not reflect exact amounts. We do not store any personal data; see our privacy policy. Learn more about tracking prices at Walmart.

Merchant or rights holder? Request removal of this page.