DAYBETTER LED Floor Lamps, 3 Colors Temperature, 9W LED Bulb, Modern Standing Lamps with Lampshade, for Living Room Bedroom Office
Walmart

DAYBETTER LED Floor Lamps, 3 Colors Temperature, 9W LED Bulb, Modern Standing Lamps with Lampshade, for Living Room Bedroom Office

1 tracking 42 data points Tracking since Apr 9, 2026 Updated 13h ago
Current price
$32.99
as of 13h ago
Deal
Not a standout deal right now
90-day low
$28.99
Rolling window
All-time low
$28.99
28d ago
All-time high
$59.99
2mo ago
Users tracking
1
42 data points
Price history
Apr 9, 2026 — Jul 20, 2026
$25.89$38.29$50.69$63.09 Apr 9, 2026May 30, 2026Jul 20, 2026

Recent price changes

Last 30 of 42 data points
When Price Change
Jul 20, 2026 8:35 am $32.99
Jul 19, 2026 7:30 am $32.99
Jul 18, 2026 7:20 am $32.99 ▲ $2.00
Jul 18, 2026 1:36 am $30.99
Jul 16, 2026 11:33 pm $30.99
Jul 16, 2026 3:14 pm $30.99
Jul 15, 2026 1:18 pm $30.99
Jul 15, 2026 12:58 pm $30.99
Jul 12, 2026 12:18 pm $30.99
Jul 12, 2026 12:10 am $30.99 ▼ $2.00
Jul 11, 2026 11:59 pm $32.99 ▲ $2.00
Jul 11, 2026 7:27 am $30.99 ▼ $2.00
Jun 29, 2026 10:54 pm $32.99 ▲ $4.00
Jun 22, 2026 1:15 pm $28.99 ▼ $4.00
Jun 21, 2026 6:26 pm $32.99 ▲ $3.00
Jun 13, 2026 7:18 pm $29.99 ▼ $3.00
Jun 7, 2026 2:49 pm $32.99 ▼ $1.00
Jun 6, 2026 2:39 pm $33.99 ▲ $4.00
Jun 4, 2026 8:05 am $29.99 ▼ $0.10
Jun 4, 2026 1:04 am $30.09 ▼ $0.90
Jun 1, 2026 7:05 am $30.99 ▼ $2.00
May 30, 2026 10:27 am $32.99 ▼ $1.00
May 29, 2026 8:25 am $33.99
May 23, 2026 9:43 am $33.99 ▲ $2.00
May 19, 2026 1:56 am $31.99
May 16, 2026 8:47 am $31.99 ▼ $2.00
May 9, 2026 9:46 am $33.99 ▲ $2.00
May 8, 2026 7:39 am $31.99 ▼ $1.00
May 2, 2026 1:30 pm $32.99 ▼ $1.00
Apr 27, 2026 3:46 am $33.99

More Walmart products tracked

Price history is crowdsourced from anonymous PriceDropCatch extension users (on by default — opt out in extension settings). Prices shown here may lag real-time retailer pricing — always confirm on the retailer's site before purchase. Prices are displayed in USD; non-USD submissions are converted using static approximate exchange rates and may not reflect exact amounts. We do not store any personal data; see our privacy policy. Learn more about tracking prices at Walmart.

Merchant or rights holder? Request removal of this page.