
KPop Demon Hunters HUNTR/X Rumi “Golden” Singing Doll in Removable Outfit & 5 Posable Joints
Browser extensions
The latest recorded price is $69.98. That is $38.00 (118.8%) above our lowest recorded price of $31.98 on November 8, 2026.
We recorded 28 price changes across 29 recorded observations.
Hover or tap to inspect a price. Steps connect recorded observations; prices between checks may differ. Dates are UTC.
Email me when this price drops
Email alerts use your Price Drop Catch account. We check this product regularly and email you when your alert is triggered. Leave the alert price blank for price-drop alerts.
Suggestions use this listing’s recorded history, not a prediction of future prices.
More price details
Recent price changes
10 of 28 recorded changes| When (UTC) | Price (USD) | Change |
|---|---|---|
| $69.98 | ▼ $2.51 (−3.5%) | |
| $72.49 | ▲ $4.52 (+6.6%) | |
| $67.97 | ▼ $3.97 (−5.5%) | |
| $71.94 | ▼ $0.55 (−0.8%) | |
| $72.49 | ▲ $2.52 (+3.6%) | |
| $69.97 | ▼ $2.52 (−3.5%) | |
| $72.49 | ▲ $12.50 (+20.8%) | |
| $59.99 | ▼ $9.98 (−14.3%) | |
| $69.97 | ▲ $9.98 (+16.6%) | |
| $59.99 | ▼ $9.98 (−14.3%) |
View recent observations (29 of 29)
| When (UTC) | Price (USD) | Change |
|---|---|---|
| $69.98 | ▼ $2.51 (−3.5%) | |
| $72.49 | ▲ $4.52 (+6.6%) | |
| $67.97 | ▼ $3.97 (−5.5%) | |
| $71.94 | ▼ $0.55 (−0.8%) | |
| $72.49 | ▲ $2.52 (+3.6%) | |
| $69.97 | ▼ $2.52 (−3.5%) | |
| $72.49 | ▲ $12.50 (+20.8%) | |
| $59.99 | ▼ $9.98 (−14.3%) | |
| $69.97 | ▲ $9.98 (+16.6%) | |
| $59.99 | ▼ $9.98 (−14.3%) | |
| $69.97 | ▼ $0.02 (−0.0%) | |
| $69.99 | ▼ $4.95 (−6.6%) | |
| $74.94 | ▲ $4.95 (+7.1%) | |
| $69.99 | ▲ $10.00 (+16.7%) | |
| $59.99 | ▼ $7.98 (−11.7%) | |
| $67.97 | ▼ $6.97 (−9.3%) | |
| $74.94 | ▲ $42.96 (+134.3%) | |
| $31.98 | ▼ $42.96 (−57.3%) | |
| $74.94 | ▲ $4.95 (+7.1%) | |
| $69.99 | ▲ $38.01 (+118.9%) | |
| $31.98 | ▼ $42.96 (−57.3%) | |
| $74.94 | ▲ $4.95 (+7.1%) | |
| $69.99 | ▼ $4.95 (−6.6%) | |
| $74.94 | ▲ $4.95 (+7.1%) | |
| $69.99 | ▼ $2.49 (−3.4%) | |
| $72.48 | ▼ $0.01 (−0.0%) | |
| $72.49 | ▲ $12.50 (+20.8%) | |
| $59.99 | ▼ $12.50 (−17.2%) | |
| $72.49 | First observation |
Price questions
What is the lowest price for KPop Demon Hunters HUNTR/X Rumi “Golden” Singing Doll in Removable Outfit & 5 Posable Joints at Walmart.com?
The lowest price we have recorded for KPop Demon Hunters HUNTR/X Rumi “Golden” Singing Doll in Removable Outfit & 5 Posable Joints at Walmart.com is $31.98 on November 8, 2026. The latest recorded price is $69.98.
Is $69.98 a good price for KPop Demon Hunters HUNTR/X Rumi “Golden” Singing Doll in Removable Outfit & 5 Posable Joints?
We do not have enough recent price history to judge whether $69.98 is a deal.
How many price changes have been recorded for KPop Demon Hunters HUNTR/X Rumi “Golden” Singing Doll in Removable Outfit & 5 Posable Joints?
The price of KPop Demon Hunters HUNTR/X Rumi “Golden” Singing Doll in Removable Outfit & 5 Posable Joints at Walmart.com changed 28 times across 29 recorded observations since November 7, 2026.
Should I wait for a lower price on KPop Demon Hunters HUNTR/X Rumi “Golden” Singing Doll in Removable Outfit & 5 Posable Joints?
Past price history cannot predict the next drop. Our lowest recorded price is $31.98; the latest recorded price is $69.98. Set a target-price alert if you prefer to wait for a lower price.
More Walmart.com products tracked








Prices come from browser-extension observations and automated checks. Public price history does not display account details. Prices may lag the retailer; taxes, shipping and account-specific offers may differ. Confirm the final price at the store before purchasing. See our privacy policy. Learn more about tracking prices at Walmart.com.
Merchant or rights holder? Request removal of this page.