
La Roche-Posay Effaclar Medicated Salicylic Acid Acne Face Wash for Oily Skin, 6.76 fl oz
Email me when this price drops
No extension needed — we'll re-check this Walmart.com product every day and email you when it gets cheaper. Leave the alert price blank to hear about any drop.
La Roche-Posay Effaclar Medicated Salicylic Acid Acne Face Wash for Oily Skin, 6.76 fl oz is currently $18.97 at Walmart.com.
The lowest price we have recorded is $16.12 on August 28, 2026. The price changed 4 times across 50 price checks. Typical (median) price over the last 90 days: $18.97.
Recent price changes
Last 30 of 50 data points| When | Price | Change |
|---|---|---|
| Sep 20, 2026 4:44 am | $18.97 | — |
| Sep 18, 2026 11:50 pm | $18.97 | — |
| Sep 17, 2026 11:01 pm | $18.97 | — |
| Sep 16, 2026 10:05 pm | $18.97 | — |
| Sep 15, 2026 10:46 pm | $18.97 | — |
| Sep 14, 2026 2:45 pm | $18.97 | — |
| Sep 13, 2026 12:10 am | $18.97 | — |
| Sep 11, 2026 11:49 pm | $18.97 | — |
| Sep 10, 2026 10:34 pm | $18.97 | — |
| Sep 9, 2026 10:22 pm | $18.97 | — |
| Sep 8, 2026 10:51 pm | $18.97 | — |
| Sep 7, 2026 10:31 pm | $18.97 | — |
| Sep 6, 2026 10:07 pm | $18.97 | — |
| Sep 5, 2026 10:34 pm | $18.97 | — |
| Sep 4, 2026 10:59 pm | $18.97 | — |
| Sep 3, 2026 10:27 pm | $18.97 | — |
| Sep 2, 2026 11:00 pm | $18.97 | — |
| Sep 1, 2026 11:45 pm | $18.97 | — |
| Aug 31, 2026 10:26 pm | $18.97 | — |
| Aug 30, 2026 10:01 pm | $18.97 | — |
| Aug 29, 2026 10:03 pm | $18.97 | ▲ $2.85 |
| Aug 28, 2026 7:10 am | $16.12 | ▼ $2.85 |
| Aug 27, 2026 11:53 pm | $18.97 | — |
| Aug 26, 2026 11:58 pm | $18.97 | — |
| Aug 26, 2026 12:31 am | $18.97 | ▲ $2.85 |
| Aug 24, 2026 10:18 pm | $16.12 | — |
| Aug 22, 2026 11:57 pm | $16.12 | — |
| Aug 21, 2026 11:27 pm | $16.12 | ▼ $2.85 |
| Aug 20, 2026 11:13 pm | $18.97 | — |
| Aug 19, 2026 2:24 pm | $18.97 | — |
Price questions
What is the lowest price for La Roche-Posay Effaclar Medicated Salicylic Acid Acne Face Wash for Oily Skin, 6.76 fl oz at Walmart.com?
The lowest price we have recorded for La Roche-Posay Effaclar Medicated Salicylic Acid Acne Face Wash for Oily Skin, 6.76 fl oz at Walmart.com is $16.12 on August 28, 2026. The current price is $18.97.
Is $18.97 a good price for La Roche-Posay Effaclar Medicated Salicylic Acid Acne Face Wash for Oily Skin, 6.76 fl oz?
Not a standout deal right now (deal score 3 / 100). Typical (median) price is $18.97.
How often does the price of La Roche-Posay Effaclar Medicated Salicylic Acid Acne Face Wash for Oily Skin, 6.76 fl oz drop?
The price of La Roche-Posay Effaclar Medicated Salicylic Acid Acne Face Wash for Oily Skin, 6.76 fl oz at Walmart.com changed 4 times across 50 checks since May 8, 2026.
Should I wait for a lower price on La Roche-Posay Effaclar Medicated Salicylic Acid Acne Face Wash for Oily Skin, 6.76 fl oz?
The price has moved 4 times in our history — a drop is possible but not frequent.
More Walmart.com products tracked







Price history is crowdsourced from anonymous PriceDropCatch extension users (always on — erase anytime via Data in extension settings). Prices shown here may lag real-time retailer pricing — always confirm on the retailer's site before purchase. We do not store any personal data; see our privacy policy. Learn more about tracking prices at Walmart.com.
Merchant or rights holder? Request removal of this page.