
MILKY WAY™ Milk Chocolate Pudding & Pie Filling, Fat-Free, 3.03 oz, Box
Get alerts when it drops
Email me when this price drops
No extension needed — we'll re-check this Walmart.com product every day and email you when it gets cheaper. Leave the alert price blank to hear about any drop.
MILKY WAY™ Milk Chocolate Pudding & Pie Filling, Fat-Free, 3.03 oz, Box is currently $7.99 at Walmart.com.
The lowest price we have recorded is $1.48 on August 26, 2026. The price changed 42 times across 116 price checks. Typical (median) price over the last 90 days: $6.75.
Recent price changes
Last 30 of 116 data points| When | Price | Change |
|---|---|---|
| Sep 22, 2026 10:16 pm | $7.99 | ▲ $1.24 |
| Sep 21, 2026 9:52 pm | $6.75 | — |
| Sep 20, 2026 2:28 pm | $6.75 | — |
| Sep 19, 2026 10:57 pm | $6.75 | — |
| Sep 18, 2026 6:01 am | $6.75 | — |
| Sep 17, 2026 2:58 pm | $6.75 | — |
| Sep 17, 2026 4:58 am | $6.75 | ▲ $0.01 |
| Sep 16, 2026 10:28 pm | $6.74 | — |
| Sep 16, 2026 9:58 pm | $6.74 | ▼ $0.01 |
| Sep 16, 2026 4:28 pm | $6.75 | ▲ $0.01 |
| Sep 16, 2026 6:58 am | $6.74 | ▼ $0.01 |
| Sep 15, 2026 10:28 pm | $6.75 | ▲ $0.01 |
| Sep 15, 2026 9:58 pm | $6.74 | ▼ $0.01 |
| Sep 15, 2026 2:28 pm | $6.75 | ▲ $0.01 |
| Sep 15, 2026 4:28 am | $6.74 | — |
| Sep 14, 2026 6:58 pm | $6.74 | ▼ $0.01 |
| Sep 14, 2026 3:26 pm | $6.75 | — |
| Sep 14, 2026 12:26 pm | $6.75 | — |
| Sep 14, 2026 11:56 am | $6.75 | ▲ $0.01 |
| Sep 14, 2026 9:26 am | $6.74 | — |
| Sep 14, 2026 6:25 am | $6.74 | — |
| Sep 14, 2026 4:25 am | $6.74 | ▼ $0.01 |
| Sep 14, 2026 3:25 am | $6.75 | — |
| Sep 13, 2026 11:56 pm | $6.75 | — |
| Sep 13, 2026 9:56 pm | $6.75 | ▲ $0.01 |
| Sep 13, 2026 8:56 pm | $6.74 | — |
| Sep 13, 2026 5:56 pm | $6.74 | ▼ $0.01 |
| Sep 13, 2026 1:56 pm | $6.75 | — |
| Sep 13, 2026 11:26 am | $6.75 | — |
| Sep 13, 2026 7:26 am | $6.75 | — |
Price questions
What is the lowest price for MILKY WAY™ Milk Chocolate Pudding & Pie Filling, Fat-Free, 3.03 oz, Box at Walmart.com?
The lowest price we have recorded for MILKY WAY™ Milk Chocolate Pudding & Pie Filling, Fat-Free, 3.03 oz, Box at Walmart.com is $1.48 on August 26, 2026. The current price is $7.99.
Is $7.99 a good price for MILKY WAY™ Milk Chocolate Pudding & Pie Filling, Fat-Free, 3.03 oz, Box?
Not a standout deal right now (deal score 0 / 100). Typical (median) price is $6.75.
How often does the price of MILKY WAY™ Milk Chocolate Pudding & Pie Filling, Fat-Free, 3.03 oz, Box drop?
The price of MILKY WAY™ Milk Chocolate Pudding & Pie Filling, Fat-Free, 3.03 oz, Box at Walmart.com changed 42 times across 116 checks since May 10, 2026.
Should I wait for a lower price on MILKY WAY™ Milk Chocolate Pudding & Pie Filling, Fat-Free, 3.03 oz, Box?
This listing fluctuates often. Waiting may pay off if you are not in a hurry.
More Walmart.com products tracked







Price history is crowdsourced from anonymous PriceDropCatch extension users (always on — erase anytime via Data in extension settings). Prices shown here may lag real-time retailer pricing — always confirm on the retailer's site before purchase. We do not store any personal data; see our privacy policy. Learn more about tracking prices at Walmart.com.
Merchant or rights holder? Request removal of this page.